numbers | 1 | 2 | 3 | 4 |
math | + | - | × | ÷ |
arrows | ← | ↑ | → | ↓ |
copy protection | © | ® | ™ | ℗ |
shapes | ||||
suits | ||||
dice |
numbers | 1 | 2 | 3 | 4 | 5 | 6 |
roman numerals | I | II | III | IV | V | VI |
circles |
numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
roman numerals | I | II | III | IV | V | VI | VII | VIII | IX |
math symbols | ∞ | ∏ | ∑ | ∫ | ∀ | ∃ | ∅ | ∩ | ∪ |
greek letters | α | β | ε | η | θ | λ | μ | π | χ |
currency | $ | ¢ | £ | ¥ | € | ₣ | ₪ | ₦ | ₭ |
circles |
numbers | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
arrows | ← | ↑ | → | ↓ | ↖ | ↗ | ↘ | ↙ | ⇐ | ⇑ | ⇒ | ⇓ | ↰ | ↱ | ↲ | ↳ |
circles |
punctuation
canadian syllabics
shapes
all letters
elvish